Nepal Bank Interest Comparison
Compare FD and savings rates across 11 major Nepali banks to maximize returns.
Nepal Bank Interest Rate Comparison
Fixed Deposit Rates — 1 Year
Sorted by highest rate · All rates % per annum · Indicative 2025 figures
| Rank | Bank | Rate (% p.a.) | Interest Earned | Maturity Amount |
|---|---|---|---|---|
| 1 | NIC Asia Bank Private | 10% | रु 10,000.00 | रु 1,10,000.00 |
| 2 | Sanima Bank Private | 10% | रु 10,000.00 | रु 1,10,000.00 |
| 3 | Global IME Bank Private | 10% | रु 10,000.00 | रु 1,10,000.00 |
| 4 | NMB Bank Private | 10% | रु 10,000.00 | रु 1,10,000.00 |
| 5 | Kumari Bank Private | 9.75% | रु 9,750.00 | रु 1,09,750.00 |
| 6 | NABIL Bank Private | 9.5% | रु 9,500.00 | रु 1,09,500.00 |
| 7 | Himalayan Bank Private | 9.5% | रु 9,500.00 | रु 1,09,500.00 |
| 8 | Everest Bank Joint Venture | 9.5% | रु 9,500.00 | रु 1,09,500.00 |
| 9 | Nepal Bank Limited Government | 8.5% | रु 8,500.00 | रु 1,08,500.00 |
| 10 | Rastriya Banijya Bank Government | 8.5% | रु 8,500.00 | रु 1,08,500.00 |
| 11 | Standard Chartered Nepal Joint Venture | 8% | रु 8,000.00 | रु 1,08,000.00 |
All FD Rates by Tenure
% per annum — rates updated quarterly per NRB directives
| Bank | 3 Months | 6 Months | 1 Year | 2 Years |
|---|---|---|---|---|
| NBL | 6.5% | 7.5% | 8.5% | 8.75% |
| RBB | 6.5% | 7.5% | 8.5% | 8.75% |
| NABIL | 7% | 8% | 9.5% | 9.75% |
| SCB Nepal | 6% | 7% | 8% | 8.25% |
| HBL | 7% | 8% | 9.5% | 9.75% |
| NIC Asia | 7.5% | 8.5% | 10% | 10.25% |
| EBL | 7% | 8% | 9.5% | 9.75% |
| Sanima | 7.5% | 8.5% | 10% | 10.5% |
| GIBL | 7.5% | 8.5% | 10% | 10.25% |
| NMB | 7.5% | 8.5% | 10% | 10.5% |
| Kumari | 7.5% | 8.5% | 9.75% | 10% |
Nepal Bank Interest Comparison का उपयोग कैसे करें
- 1
Choose the "Savings Account" or "Fixed Deposit" tab depending on which rates you want to compare.
- 2
For fixed deposits, view the rate table showing rates for 3-month, 6-month, 1-year, and 2-year tenures.
- 3
Enter your investment amount in the calculator section at the top.
- 4
Select the tenure to see how much interest each bank would pay on your deposit.
- 5
The results are automatically sorted by best rate so the top option appears first.
- 6
Compare the maturity amounts side by side and choose the bank offering the best return for your investment horizon.
- 7
Check the interest earned per year and the total maturity amount for each bank.
- 8
Note that rates are updated quarterly per NRB directives — always verify with your bank before investing.
Nepal Bank Interest Comparison के बारे में
Looking for the best fixed deposit or savings account rate in Nepal? The Nepal Bank Interest Comparison tool lets you compare rates across 11 major commercial banks — including NABIL, NIC Asia, Himalayan, Sanima, and more — sorted by highest return.
What You Can Compare
- Savings Account Rates: See which bank offers the highest interest on regular savings
- Fixed Deposit Rates: Compare 3-month, 6-month, 1-year, and 2-year FD rates side by side
- Investment Calculator: Enter your amount and tenure to see exact interest earned and maturity value at each bank
Banks Covered
Nepal Bank Limited, Rastriya Banijya Bank, NABIL Bank, Standard Chartered Nepal, Himalayan Bank, NIC Asia, Everest Bank, Sanima Bank, Global IME Bank, NMB Bank, and Kumari Bank — covering government, private, and joint venture institutions.
Important Notes
Interest rates in Nepal are revised quarterly per NRB (Nepal Rastra Bank) directives. Deposits are protected by DCGC up to रु 5 lakh per depositor per bank. Interest income is subject to 5% TDS. Always verify current rates directly with your bank before investing.